Piraten (Djurs Sommerland)
Roller coaster in Denmark
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Intamin | ||||||||||||||
Product | Mega-Lite | ||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||
Onsite construction | RCS GmbH | ||||||||||||||
Type | Steel | ||||||||||||||
Riders per train | 16 | ||||||||||||||
Hourly capacity | 820 | ||||||||||||||
Propulsion | Cable lift hill | ||||||||||||||
Height | 32 metres | ||||||||||||||
Drop | 32 metres | ||||||||||||||
Top speed | 90 km/h | ||||||||||||||
Length | 755 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Drop angle | 70° | ||||||||||||||
Duration | 1:01 |
Piraten is a steel roller coaster located in Djurs Sommerland in Nimtofte, Midtjylland, Denmark. Opened in 2008, it was manufactured by Intamin with design of Ing.-Büro Stengel GmbH and onsite construction by RCS GmbH.
Design
Elements |
---|
Colour scheme
Grey track and brown supports.
Trains
2 trains with 4 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 16 riders per train.
External links
- Piraten on the Roller Coaster DataBase.
Present
Coasters
Attractions
AndedammenBondegårdskarrusellenBuffalo Bumper CarsDino XpeditionDjurs ExpressenDrageskibetEl GritoFossilvaskerenFroerneGamle VandtårnGrisebasserneKornmøllenLong Cun ExpeditionMilkshakerenMini Buffalo Bumper CarsNye VandtårnPiratfiskenPony EkspressenRio Grande RaftingRodeotyreneSablenSafaribussenDet Skøre KompasSolgudenSøulkenSpeedy GonzalesTigerenTraktorerneVikingetårneWild West Karrusellen
Former
Coasters