Watch the on-ride POV |
---|
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Pinfari | ||||||||||||
Product | Big Apple MB28 | ||||||||||||
Type | Steel - Kiddie | ||||||||||||
Track layout | Wacky Worm (Big Apple) | ||||||||||||
Riders per train | 16 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 28 metres × 11.5 metres | ||||||||||||
Power consumption | 10 Kw | ||||||||||||
Height | 3.5 metres | ||||||||||||
Length | 138 metres | ||||||||||||
Inversions | 0 |
Kids Coaster (Japanese: キッズコースター) is a steel kiddie roller coaster currently located at Izu Granpal Park in Ito, Shizuoka, Japan.
Design
Elements |
---|
Colour scheme
Brown track and white supports. The ride used to feature brown track and dark green supports.
Trains
Single train with 4 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 16 riders per train. The train is designed to resemble a caterpillar.
External links
- Kids Coaster on the Roller Coaster DataBase.
- Kids Coaster on Coaster-Count.