More actions
Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Gerstlauer | ||||||||||
Product | Family Suspended Coaster 560 | ||||||||||
Type | Steel - Suspended - Enclosed | ||||||||||
Riders per train | 4 | ||||||||||
Hourly capacity | 480 | ||||||||||
Propulsion | 2 chain lift hills | ||||||||||
Area | 85 metres × 36 metres | ||||||||||
Power consumption | 160 KW | ||||||||||
Height | 15.5 metres | ||||||||||
Top speed | 38 km/h | ||||||||||
Length | 560 metres | ||||||||||
Inversions | 0 | ||||||||||
HELP |
Lipovitan Rocket☆Luna is a steel suspended enclosed roller coaster currently located at Yomiuriland in Inagi, Tokyo, Japan.
Design
Elements |
---|
Colour scheme
White and red track with white and blue supports.
Trains
7 cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car. The cars are equipped with an on-board audio system.
External links
- Lipovitan Rocket☆Luna on the Roller Coaster DataBase.
- Lipovitan Rocket☆Luna on Coaster-Count.
- Lipovitan Rocket☆Luna on the park's website (In Japanese)