Watch the on-ride POV |
---|
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Pinfari | ||||||||||||
Product | ZL42 | ||||||||||||
Type | Steel | ||||||||||||
Track layout | Looping Zyklon | ||||||||||||
Riders per train | 12 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 42.6 metres × 18.6 metres | ||||||||||||
Height | 11 metres | ||||||||||||
Length | 365 metres | ||||||||||||
Inversions | 1 |
Looping Star was a steel roller coaster previously located at Big Center Park in Aparecida, São Paulo, Brazil.
Design
Elements |
---|
|
Colour scheme
Trains
3 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 12 riders per train.
External links
- Looping Star on the Roller Coaster DataBase.