Mine Coaster (Happy Valley Shenzhen)
Roller coaster in China
More actions
Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Mine Train (785m) | ||||||||||
Type | Steel | ||||||||||
Riders per train | 26 | ||||||||||
Hourly capacity | 1,600 | ||||||||||
Propulsion | Two chain lift hills | ||||||||||
Height | 14 metres | ||||||||||
Top speed | 48.4 km/h | ||||||||||
Length | 785 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 2:20 | ||||||||||
G-Force | 2.2 |
Mine Coaster was a steel roller coaster by Vekoma that operated at Happy Valley in Nanshan, Shenzhen, Guangdong, China.
History
In 2018, Mine Coaster was closed as the area around it was redeveloped.
In 2022, Mine Coaster closed down and was demolished.
External links
- Mine Coaster on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former