Snow Mountain Flying Dragon (Happy Valley Shenzhen)
Roller coaster in China
More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | SLC (Shenlin) | ||||||||||||
Type | Steel - Inverted | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 35.9 metres | ||||||||||||
Drop | 34.1 metres | ||||||||||||
Top speed | 88.3 km/h | ||||||||||||
Length | 671 metres | ||||||||||||
Inversions | 4 | ||||||||||||
Duration | 1:32 |
Snow Mountain Flying Dragon was a steel inverted roller coaster located at Happy Valley in Nanshan, Shenzhen, Guangdong, China.
Design
Elements |
---|
|
Trains
2 trains with 10 cars per train. Riders are arranged 2 across in a single row for a total of 20 riders per train.
External links
- Snow Mountain Flying Dragon on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former