More actions
Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Mack Rides | ||||||||
Product | PowerSplash 217m | ||||||||
Type | Steel - Launched - Water - Shuttle | ||||||||
Riders per train | 20 | ||||||||
Hourly capacity | 950 | ||||||||
Propulsion | LSM launch (multi-pass) | ||||||||
Height | 45 metres | ||||||||
Top speed | 101 km/h | ||||||||
Length | 217 metres | ||||||||
Inversions | 0 | ||||||||
Drop angle | 90° | ||||||||
Duration | 1:18 | ||||||||
HELP |
Power Splash is a steel launched water shuttle roller coaster from Mack Rides located at Happy Valley in Nanshan, Shenzhen, Guangdong, China.
Design
Elements |
---|
|
Trains
2 cars. Riders are arranged 4 across in 5 rows, for a total of 20 riders per car.
External links
- Power Splash on the Roller Coaster DataBase.
Happy Valley (Shenzhen) | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |