More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Mack Rides | ||||||||||||
Product | Bobsled Coaster | ||||||||||||
Type | Steel - Bobsled | ||||||||||||
Riders per train | 7 | ||||||||||||
Hourly capacity | 945 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 26 metres | ||||||||||||
Top speed | 70 km/h | ||||||||||||
Length | 652 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 26° | ||||||||||||
Duration | 2:16 | ||||||||||||
G-Force | 3 | ||||||||||||
HELP |
Munich Autobahn (Japanese:ミュンヘンアウトバーン) was a bobsled roller coaster previously located at Kobe Portopialand in Chuo, Kobe, Hyōgo, Japan.
Design
Elements |
---|
Colour scheme
White track and green supports
Trains
7 cars per train. In each car, riders are arranged inline in a single row, for a total of 7 riders per train.
External links
- Munich Autobahn on the Roller Coaster DataBase.
- Munich Autobahn on the parks website (Japanese)