Bobsled Coaster (Mack Rides product)
Product
More actions
Status | Discontinued |
Introduced | 1985 |
Number built | 6 |
First built | Schweizer Bobbahn (1985) |
Latest built | Trace du Hourra (2001) |
Statistics | |
Manufacturer | Mack Rides, Germany |
Type | Steel - Family - Bobsled |
Propulsion | Chain lift hill |
The Bobsled Coaster is a steel Bobsled roller coaster product manufactured by Mack Rides. They are usually based on twists, turns and helices. Six have been built between 1985 and 2001. Notable Installations Include Schweizer Bobbahn at Europa-Park and Avalanche At Pleasure Beach Resort.
Installations
Name | Park | Country | Height | Opened | Type | Status |
---|---|---|---|---|---|---|
Schweizer Bobbahn | Europa Park | Germany | 18 metres | 1985 | Custom | Operating |
Reptilian | Kings Dominion | USA | 21 metres | March 26, 1988 | Custom | Operating |
Avalanche | Pleasure Beach Resort | UK | 18 metres | June 22, 1988 | Custom | Operating |
Munich Autobahn | Kobe Portopialand | Japan | 26 metres | April 1991 | Custom | Defunct |
Bobbahn | Heide Park Resort | Germany | 27 metres | 1994 | Custom | Operating |
Trace du Hourra | Parc Astérix | France | 27 metres | March 31, 2001 | Custom | Operating |
External links
- Bobsled Coaster on the Roller Coaster DataBase.
Mack Rides | |||||||||
---|---|---|---|---|---|---|---|---|---|
Products |