Watch the on-ride POV |
---|
The ride Operating at Lakeside Amusement Park | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||
Manufacturer | Pinfari | ||||||||||||||||||||||||||||||||||||||
Product | Zyklon - Z64 | ||||||||||||||||||||||||||||||||||||||
Type | Steel | ||||||||||||||||||||||||||||||||||||||
Track layout | Zyklon / Galaxi | ||||||||||||||||||||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||||||
Inversions | 0 |
The Pinfari is a steel roller coaster at Lakeside Amusement Park in Denver, Colorado, USA.
History
The coaster opened in 1978 at Hamel's Park as Thunderail.[1]
The coaster has not been given a formal name since arriving at Lakeside Amusement Park and is referred to as "The Pinfari".[2]
Design
Elements |
---|
Color scheme
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
References
- ↑ "Amusement Park Owner Hopes To Keep the Thunder Rolling". Newspapers.com. 1978-06-15. Retrieved 2024-10-25.
- ↑ "Why Lakeside's Cyclone hasn't run in 2 years — and what the 116-year-old park is doing to bring back its iconic roller coaster". The Denver Post. 2024-06-30. Retrieved 2024-10-25.
External links
- Pinfari on the Roller Coaster DataBase.