Roller Coaster in 2015 | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Boomerang | ||||||||||
Type | Steel - Shuttle | ||||||||||
Track layout | Boomerang | ||||||||||
Riders per train | 28 | ||||||||||
Hourly capacity | 760 | ||||||||||
Area | 88 metres × 30 metres | ||||||||||
Height | 35.5 metres | ||||||||||
Top speed | 75.6 km/h | ||||||||||
Length | 285 metres | ||||||||||
Track inversions | 3 | ||||||||||
Rider inversions | 6 | ||||||||||
Duration | 1:48 |
Roller Coaster is a steel shuttle roller coaster built by Dutch manufacturer Vekoma currently located at Al-Shallal Theme Park in Jeddah, Makkah, Saudi Arabia. The coaster was previously named Krachen and is a Boomerang installation.
Design
Elements |
---|
It was originally painted yellow with blue supports. The track was later repainted orange.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Roller Coaster on the Roller Coaster DataBase.