Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | SLC (765m Extended w/Helix) | ||||||||||
Type | Steel - Inverted | ||||||||||
Riders per train | 20 | ||||||||||
Hourly capacity | 1,010 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 33.3 metres | ||||||||||
Top speed | 80 km/h | ||||||||||
Length | 765 metres | ||||||||||
Inversions | 5 | ||||||||||
Duration | 1:42 |
Roller Coaster is a steel inverted roller coaster located at Dream Park in 6th of October City, Giza, Egypt. It is the extended SLC model built by Dutch manufacturer Vekoma.
Design
Elements |
---|
Trains
2 trains with 10 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
Notes
The Arabic name of this roller coaster translates to "Suspended Coaster" which differs from the English name on the sign.
External links
- Roller Coaster on the Roller Coaster DataBase.