Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Zamperla | ||||||||
Product | Junior Coaster - J2SK 277m | ||||||||
Type | Steel | ||||||||
Riders per train | 14 | ||||||||
Hourly capacity | 520 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Area | 65.5 metres × 48.8 metres | ||||||||
Height | 11.6 metres | ||||||||
Top speed | 41.8 km/h | ||||||||
Length | 227 metres | ||||||||
Inversions | 0 |
Runaway Mine Train is a steel roller coaster located at Cultus Lake Adventure Park in Cultus Lake, British Columbia, Canada. The ride opened in 2015 along with Blastin' Barrels.
Design
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 32 riders per train.
External links
- Runaway Mine Train on the Roller Coaster DataBase.