Watch the on-ride POV |
---|
![]() | |||||||||||||||||||||||||||
At Billing Aquadrome in 2015 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||
Manufacturer | Big Country Motioneering | ||||||||||||||||||||||||||
Product | Mini Coaster | ||||||||||||||||||||||||||
Type | Steel - Kiddie | ||||||||||||||||||||||||||
Riders per train | 18 | ||||||||||||||||||||||||||
Hourly capacity | 360 | ||||||||||||||||||||||||||
Propulsion | Tire propelled lift | ||||||||||||||||||||||||||
Top speed | 21 km/h | ||||||||||||||||||||||||||
Inversions | 0 |
Runaway Train was a steel kiddie roller coaster built by UK manufacturer Big Country Motioneering previously located at Billing Aquadrome in Great Billing, Northamptonshire, England, UK.
History
The ride was new to Gulliver's World in 1989 as the Runaway Train.[1]
Design
Elements |
---|
Colour scheme
Silver track and yellow supports. The ride used to have yellow track and green supports.
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in 2 rows, except for the front car which has a single row, for a total of 18 riders per train.
References
- ↑ "26 May 1989, page 88 - The Chester Chronicle at Newspapers.com". Newspapers.com. Retrieved 2024-04-03.
External Links
- Runaway Train on the Roller Coaster DataBase.
- Images of the ride on NFCA Digital.