| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||
Manufacturer | Pollard Engineering | ||||||||||||||||||||||||||
Product | Twist | ||||||||||||||||||||||||||
Capacity | 36 per cycle |
Scrambler Twist was a Twist built by UK manufacturer Pollard Engineering and was last owned & travelled by UK showman Carl Gray.
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||
Manufacturer | Pollard Engineering | ||||||||||||||||||||||||||
Product | Twist | ||||||||||||||||||||||||||
Capacity | 36 per cycle |
Scrambler Twist was a Twist built by UK manufacturer Pollard Engineering and was last owned & travelled by UK showman Carl Gray.