Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters, Inc. | ||||||||||||
Designer / calculations | John C. Allen | ||||||||||||
Type | Wooden | ||||||||||||
Riders per train | 16 | ||||||||||||
Hourly capacity | 640 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Serial number | 125 | ||||||||||||
Height | 35 feet | ||||||||||||
Top speed | 25 mph | ||||||||||||
Length | 1320 feet | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 45° | ||||||||||||
Duration | 1:30 |
Sea Dragon is a wooden roller coaster located at Columbus Zoo and Aquarium in Powell, Ohio, USA.
History
The ride first opened in 1956 at what was known as Zoo Park, later known as Wyandot Lake.
Sea Dragon was closed during the entire 2007 season as the Zoo reconstructed Wyandot Lake into Zoombezi Bay. It reopened in May 2008 as part of the Zoo's "Jungle Jack's Landing" ride area.
Design
Trains
Single train with 4 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 16 riders per train.
External links
- Sea Dragon on the Roller Coaster DataBase.