Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Junior Coaster (Custom) | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 16 | ||||||||||||
Propulsion | Tyre propelled lift | ||||||||||||
Length | 285 metres | ||||||||||||
Inversions | 0 | ||||||||||||
HELP |
Tigor Mountain is a steel roller coaster located at Beto Carrero World in Penha, Santa Catarina, Brazil.
Design
Elements |
---|
Colour scheme
Blue track and white supports. The ride used to feature blue track and red supports at Fantasy Place.
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
External links
- Tigor Mountain on the Roller Coaster DataBase.