Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Custom Coasters International, Inc. | ||||||||
Designer / calculations | Dennis McNulty, Larry Bill | ||||||||
Type | Wooden - Semi-Backwards | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 29.9 metres | ||||||||
Drop | 30.5 metres | ||||||||
Top speed | 83.7 km/h | ||||||||
Length | 1232.6 metres | ||||||||
Inversions | 0 | ||||||||
Duration | 2:05 | ||||||||
Rolling stock | |||||||||
Manufacturer | Gravitykraft Corporation (2022-present) Philadelphia Toboggan Coasters (1997-2021) | ||||||||
Riders per train | 28 | ||||||||
HELP |
Tonnerre 2 Zeus is a wooden roller coaster located at Parc Astérix in Plailly, Hauts-de-France, France. It opened in 1997 and was manufactured by Custom Coasters International, Inc.
Design
Elements |
---|
|
Trains
2 trains with 7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
Etymology
Tonnerre de Zeus is French for Thunder of Zeus.
Images
-
The ride in 2002
External links
- Tonnerre 2 Zeus on the Roller Coaster DataBase.
Parc Astérix | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |