Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Boomerang | ||||||||||||
Type | Steel - Shuttle | ||||||||||||
Hourly capacity | 760 | ||||||||||||
Propulsion | Catch car lift hill Chain lift hill | ||||||||||||
Area | 88 metres × 30 metres | ||||||||||||
Height | 35.5 metres | ||||||||||||
Top speed | 75.6 km/h | ||||||||||||
Length | 285 metres | ||||||||||||
Track inversions | 3 | ||||||||||||
Rider inversions | 6 | ||||||||||||
Duration | 1:48 | ||||||||||||
G-Force | 5.2 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Vekoma (1999 or later - present) Arrow Dynamics (1984 - 1998 or later) | ||||||||||||
Riders per train | 28 |
Boomerang is a steel shuttle roller coaster located at Bellewaerde Park in Ypres, West Flanders, Flemish Region, Belgium. Although it wasn't the first Vekoma Boomerang to be built, it was the first to be opened due to technical issues with the other roller coaster.
Design
Elements |
---|
Colour scheme
Yellow track and red supports. The supports used to be blue.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Boomerang on the Roller Coaster DataBase.
Bellewaerde Park | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |