Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Zierer | ||||||||||||||
Product | Tivoli - Large | ||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||
Type | Steel | ||||||||||||||
Track layout | Double Figure Eight | ||||||||||||||
Riders per train | 40 | ||||||||||||||
Hourly capacity | 1,250 | ||||||||||||||
Propulsion | Booster wheel lift hill | ||||||||||||||
Area | 37.3 metres × 42 metres | ||||||||||||||
Height | 8 metres | ||||||||||||||
Top speed | 36 km/h | ||||||||||||||
Length | 360 metres | ||||||||||||||
Inversions | 0 |
Keverbaan was a steel roller coaster located at Bellewaerde Park in Ypres, West Flanders, Flemish Region, Belgium. Keverbaan is French for Beetle Coaster.
History
In early 2022, Bellewaerde announced that Keverbaan will close on 6 November 2022.[1] Some of the cars were auctioned to raise money for charity.[2]
Design
Elements |
---|
Keverbaan is a Zierer Tivoli Large model. This model has a double figure eight layout, which is two figure eights with a circle around them.
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train.
References
- ↑ "Na meer dan 40 jaar moet populaire keverbaan plaats maken voor nieuwe waterattractie in Bellewaerde".
- ↑ Martinez, Fauve (2022-07-01). "Bellewaerde veilt vanaf vandaag 5 iconische kevertjes: "Opbrengst gaat naar Think Pink"". vrtnws.be (in Nederlands). Retrieved 2024-08-20.
External links
- Keverbaan on the Roller Coaster DataBase.
Present
Attractions
Former
Coasters
Former
Coasters