Click here to watch the on-ride POV |
---|
![]() | |||||||||||||
The first section of Comet | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters, Inc. | ||||||||||||
Designer / calculations | Herbert Paul Schmeck | ||||||||||||
Type | Wooden | ||||||||||||
Hourly capacity | 950 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Serial number | 109 | ||||||||||||
Height | 84 feet | ||||||||||||
Drop | 78 feet | ||||||||||||
Top speed | 50 mph | ||||||||||||
Length | 3360 feet | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:48 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters (replaced 1996) | ||||||||||||
Riders per train | 24 | ||||||||||||
HELP |
Comet is a wooden roller coaster located at Hersheypark in Hershey, Pennsylvania, USA. It was designed by Herbert Paul Schmeck, built by Philadelphia Toboggan Coasters with construction overseen by Frank F. Hoover.
Design
Elements |
---|
Comet's design consists of several "bunny hills" that provide riders with several instances of airtime.
Color scheme
Unpainted track and white supports.
Trains
2 trains with 4 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 24 riders per train.
Trivia
- Comet's first drop is nicknamed the "Chocolate Drop".
- During the event, Hersheypark in the Dark, the ride is dubbed Ichabod's Train.
Images
External links
- Comet on the Roller Coaster DataBase.
Hersheypark | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions | |||||||||
Cancelled attractions |