Double Loop (Fuji-Q Highland)
Roller coaster in Japan
More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Meisho Amusement Machines | ||||||||||||
Product | Double Loop Coaster | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 28 | ||||||||||||
Propulsion | Cable lift hill | ||||||||||||
Height | 35 metres | ||||||||||||
Top speed | 90 km/h | ||||||||||||
Length | 980 metres | ||||||||||||
Inversions | 2 | ||||||||||||
Duration | 3:12 | ||||||||||||
G-Force | 5.6 |
Double Loop (Japanese: ダブルループコースター) was a steel roller coaster located at Fuji-Q Highland in Fujiyoshida, Yamanashi, Japan.
Design
Elements |
---|
The ride had two back-to-back vertical loops. It had yellow track and white supports.
Colour scheme
Yellow track and white supports.
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Double Loop on the Roller Coaster DataBase.
Present
Attractions
Former
Attractions