Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Junior Coaster (207m) | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 16 | ||||||||||||
Hourly capacity | 780 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 45 metres × 27 metres | ||||||||||||
Height | 8.5 metres | ||||||||||||
Top speed | 34.9 km/h | ||||||||||||
Length | 207 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 0:56 |
Gadget's Go Coaster is a steel roller coaster located at Tokyo Disneyland in Urayasu, Chiba, Japan.
Design
Elements |
---|
This is mirror of the standard 207m Vekoma Junior Coaster. This is due to the entire Toontown are being mirrored compared to the original in Disneyland Park. In addition, the ride uses a chain lift hill which is uncommon for a Vekoma Junior Coaster.
Colour scheme
Red track, the supports alternate between red, blue, yellow and orange.
Trains
2 trains with 8 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
External links
- Gadget's Go Coaster on the Roller Coaster DataBase.