Click here to watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Designer / calculations | Curtis D. Summers | ||||||||||||
Type | Wooden - Family | ||||||||||||
Track layout | Figure-8 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 12.5 metres | ||||||||||||
Drop | 11.9 metres | ||||||||||||
Top speed | 56.3 km/h | ||||||||||||
Length | 413.3 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:20 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||||
Riders per train | 20 | ||||||||||||
HELP |
Ghoster Coaster is a family wooden roller coaster located at Canada's Wonderland in Vaughan, Ontario, Canada. The ride opened, along with the park, on May 23, 1981.
History
Ghoster Coaster was one of the four roller coasters to open with the park in 1981. It was awarded ACE Coaster Classic status, but that status has been rescinded as a result of recent changes in the coaster.
Design
Elements |
---|
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train.
External links
- Ghoster Coaster on the Roller Coaster DataBase.
Canada's Wonderland | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |