Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||
Product | Log Flume | ||||||||||||
Type | |||||||||||||
Capacity | 4 per boat |
Pitoune was a Log Flume built by US manufacturer Arrow Dynamics that was previously located at La Ronde in Montréal, Québec, Canada.
Watch the on-ride POV |
---|
Load video YouTube YouTube might collect personal data. Privacy Policy |
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||
Product | Log Flume | ||||||||||||
Type | |||||||||||||
Capacity | 4 per boat |
Pitoune was a Log Flume built by US manufacturer Arrow Dynamics that was previously located at La Ronde in Montréal, Québec, Canada.