Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | SLC (689m Standard) | ||||||||
Type | Steel - Inverted | ||||||||
Riders per train | 20 | ||||||||
Hourly capacity | 1,040 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 33.3 metres | ||||||||
Top speed | 80 km/h | ||||||||
Length | 689 metres | ||||||||
Inversions | 5 | ||||||||
Duration | 1:36 |
Raptor is a steel inverted roller coaster located at Fantasilandia in Santiago, Chile. It is a Suspended Looping Coaster built by Vekoma.
Design
Elements |
---|
Trains
2 trains with 10 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
Images
External links
- Raptor on the Roller Coaster DataBase.