| |||||||||
Statistics | |||||||||
Manufacturer | Rocky Mountain Construction | ||||||||
Product | Raptor Track (Prototype) | ||||||||
Designer / calculations | Alan Schilke | ||||||||
Type | Steel - Single rail | ||||||||
Riders per train | 10 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 105 feet | ||||||||
Drop | 100 feet | ||||||||
Top speed | 52 mph | ||||||||
Length | 1800 feet | ||||||||
Inversions | 3 | ||||||||
Drop angle | 90° |
Sköll & Hati is a steel single rail roller coaster located at Gyeongju World in Gyeongju, Gyeongsangbuk-do, South Korea.
External links
- Sköll & Hati on the Roller Coaster DataBase.