Sköll & Hati
Roller coaster in South Korea
More actions
| |||||||||
Statistics | |||||||||
Manufacturer | Rocky Mountain Construction | ||||||||
Product | Raptor Track (Prototype) | ||||||||
Designer / calculations | Alan Schilke | ||||||||
Type | Steel - Single rail | ||||||||
Riders per train | 10 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 32 metres | ||||||||
Drop | 30.5 metres | ||||||||
Top speed | 84 km/h | ||||||||
Length | 594.4 metres | ||||||||
Inversions | 3 | ||||||||
Drop angle | 78° | ||||||||
Duration | 1:10 | ||||||||
G-Force | 4 |
Sköll & Hati is a steel single rail roller coaster located at Gyeongju World in Gyeongju, Gyeongsangbuk-do, South Korea.
Design
Elements |
---|
Colour scheme
Trains
10 cars per train. In each car, riders are arranged inline in a single row, for a total of 10 riders per train.
External links
- Sköll & Hati on the Roller Coaster DataBase.