![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Premier Rides | ||||||||||
Product | Sky Rocket II | ||||||||||
Onsite construction | Martin & Vleminckx | ||||||||||
Type | Steel - Launched | ||||||||||
Riders per train | 12 | ||||||||||
Propulsion | LSM launch (multi-pass) | ||||||||||
Height | 45.7 metres | ||||||||||
Top speed | 99.8 km/h | ||||||||||
Length | 263 metres | ||||||||||
Inversions | 1 | ||||||||||
Duration | 0:45 |

Sky Rocket is a steel launched roller coaster located at Chimelong Paradise in Panyu, Guangzhou, Guangdong, China.
Design
Elements |
---|
|
Trains
Single train with 2 cars. In each car, riders are arranged 2 across in 3 rows, for a total of 12 riders per train.
External links
- Sky Rocket on the Roller Coaster DataBase.
Chimelong Paradise | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|