Sky Rocket II
![]() | |
The first Sky Rocket II installation | |
Status | In production |
Introduced | 2012 |
Number built | 9 |
First built | Superman Ultimate Flight (2012) |
Latest built | Tigris (2019) |
Statistics | |
Manufacturer | Premier Rides |
Type | Steel - Launched |
Propulsion | LSM launch |
Height | 150 feet |
Drop | 135 feet |
Top speed | 62 mph |
Length | 853 feet |
Inversions | 1 |
Angle | 90 degrees° |
Duration | 0:55 |
Sky Rocket II is a Premier Rides launched roller coaster product. The first installation was Superman Ultimate Flight at Six Flags Discovery Kingdom. There are currently eight operating installations.
Ride Experience
The ride begins with a launch halfway up a vertical spike. It then stalls and goes through a backwards launch up the non-inverted loop. It then does a full-power launch up into a slow heartline roll. Then, the coaster does a twisted vertical drop into a non-inverted loop element. It flies through the station and launches up the vertical spike for a last time and the ride ends.
Installations
There have been nine installations since 2012.
Name | Park | Country | Opened | Notes |
---|---|---|---|---|
Superman Ultimate Flight | Six Flags Discovery Kingdom | USA | June 30, 2012 | |
Sky Scream | Holiday Park | Germany | April 12, 2014 | |
Zombie Ride | Bosque Mágico | Mexico | July 31, 2015 | Sliding station |
Tempesto | Busch Gardens Williamsburg | USA | April 25, 2015 | |
Phobia Phear Coaster | Lake Compounce | USA | May 7, 2016 | |
Hype | Särkänniemi | Finland | June 18, 2017 | |
Sky Rocket | Chimelong Paradise | China | September 26, 2017 | |
Electric Eel | SeaWorld San Diego | USA | May 10, 2018 | |
Tigris | Busch Gardens Tampa | USA | April 19, 2019 |
Premier Rides | |||||||||
---|---|---|---|---|---|---|---|---|---|
Products |