Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Intamin | ||||||||
Product | Water Coaster | ||||||||
Onsite construction | RCS GmbH | ||||||||
Type | Steel - Water | ||||||||
Propulsion | Elevator lift | ||||||||
Height | 50 metres | ||||||||
Top speed | 101 km/h | ||||||||
Length | 687 metres | ||||||||
Inversions | 0 | ||||||||
Drop angle | 45° |
Speed is steel water roller coaster at Energylandia in Zator, Małopolskie, Poland. Opened in 2018, it is the world's tallest (tied with Divertical at Mirabilandia) and fastest water roller coaster.
Design
Elements |
---|
Speed is an Intamin Water Coaster, similar to Divertical at Mirabilandia.
External links
- Speed on the Roller Coaster DataBase.