Click here to watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Maurer Rides | ||||||||||
Product | Xtended SC 2000 | ||||||||||
Type | Steel - Spinning | ||||||||||
Riders per train | 4 | ||||||||||
Hourly capacity | 930 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 67.3 feet × 142.4 feet | ||||||||||
Height | 50.8 feet | ||||||||||
Top speed | 37.3 mph | ||||||||||
Length | 1391.1 feet | ||||||||||
Inversions | 0 | ||||||||||
Drop angle | 50° | ||||||||||
Duration | 1:10 | ||||||||||
HELP |
Spider is a Maurer Rides spinning roller coaster located at Lagoon in Farmington, Utah, USA. It opened in April 2003.[1] The ride features spinning ride vehicles that can seat two sets of two passengers, facing in opposite directions.
Design
Trains
8 cars. Riders are arranged 2 across in 2 rows for a total of 4 riders per car.
Images
References
- ↑ "This 'Spider' will spin riders, not webs", Davis County Clipper.
External links
- Spider on the Roller Coaster DataBase.
Lagoon | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |