Vindfald
Roller coaster in Denmark
More actions
Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Gerstlauer | ||||||||
Product | Euro-Fighter | ||||||||
Type | Steel | ||||||||
Riders per train | 8 | ||||||||
Propulsion | Vertical chain lift hill | ||||||||
Height | 23 metres | ||||||||
Drop | 20 metres | ||||||||
Top speed | 72 km/h | ||||||||
Length | 300 metres | ||||||||
Inversions | 2 | ||||||||
Drop angle | 97° |
Vindfald is a Gerstlauer Euro-Fighter roller coaster at Tivoli Friheden in Århus, Midtjylland, Denmark.
Design
Elements |
---|
Trains
Single cars. Riders are arranged 4 across in 2 rows, for a total of 8 riders per car.
External links
- Vindfald on the Roller Coaster DataBase.