1987 | 1988 in coasters | 1989 |
1987 | 1988 in rides | 1989 |
1987 | 1988 in water slides | 1989 |
This page is for everything related to water slides that occurred during the year 1988.
Opened
Name | Park | Country | Type | Manufacturer | Opened |
---|---|---|---|---|---|
Bermuda Triangle | Noah's Ark | USA | ProSlide | 1988 | |
Perch Plunge | Cedar Point Shores | USA | Surf Coaster | May 7, 1988 | |
Plunge Slide | Cedar Point Shores | USA | Wide | Surf Coaster | May 7, 1988 |
The Rock | Jamberoo Action Park | Australia | Drop | 1988 | |
Speed Slides | Cedar Point Shores | USA | Surf Coaster | May 7, 1988 | |
Superflumes | The Pyramids Centre | UK | 1988 | ||
Superflumes | The Pyramids Centre | UK | 1988 | ||
Wild Walleye | Cedar Point Shores | USA | Surf Coaster | May 7, 1988 | |
Wildwaterbaan | Center Parcs De Kempervennen | Netherlands | Rapids | Van Egdom | 1988 |
Closed
Name | Park | Country | Type | Manufacturer | Closed
No results |
---|