Bob Express
Powered coaster in Belgium
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Mack Rides | ||||||||||||||
Product | Powered Coaster Custom | ||||||||||||||
Type | Steel | ||||||||||||||
Riders per train | 38 | ||||||||||||||
Hourly capacity | 1520 | ||||||||||||||
Height | 10 metres | ||||||||||||||
Top speed | 36 km/h | ||||||||||||||
Length | 521 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 2:30 |
Bob Express is a steel powered coaster located at Bobbejaanland at Lichtaart, Antwerp, Flemish Region, Belgium.
Design
Elements |
---|
Colour scheme
Trains
Single train with 10 cars. In each car, riders are arranged 2 across in 2 rows, except for the front car which has a single row, for a total of 38 riders per train.
External links
- Bob Express on the Roller Coaster DataBase.
Present
Attractions
Former