Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | Junior Coaster (Custom) | ||||||||
Builder | RCS GmbH | ||||||||
Type | Steel - Family | ||||||||
Riders per train | 20 | ||||||||
Hourly capacity | 1,285 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Height | 16.3 metres | ||||||||
Top speed | 58 km/h | ||||||||
Length | 436 metres | ||||||||
Inversions | 0 | ||||||||
Duration | 1:02 |
Oki Doki is a steel family roller coaster located at Bobbejaanland in Lichtaart, Antwerp, Flemish Region, Belgium. Prior to 1 November 2004, the ride was known as Junior Coaster.
Design
Trains
2 trains with 10 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
External links
- Oki Doki on the Roller Coaster DataBase.
Bobbejaanland | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |