Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Zierer | ||||||||
Product | Tivoli - Medium | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Kiddie | ||||||||
Riders per train | 30 | ||||||||
Hourly capacity | 1,000 | ||||||||
Propulsion | Tyre propelled lift | ||||||||
Area | 39 metres × 23 metres | ||||||||
Height | 6 metres | ||||||||
Top speed | 32 km/h | ||||||||
Length | 199 metres | ||||||||
Inversions | 0 | ||||||||
Duration | 1:28 |
Children Coaster is a steel kiddie roller coaster located at Nagashima Spaland in Mie, Japan. The ride was built by Zierer and opened in 1983.
Design
Colour scheme
Trains
Single train with 15 cars. In each car, riders are arranged 2 across in a single row, for a total of 30 riders per train. The train is designed to resemble a ladybird.
External links
- Children Coaster on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former
Coasters
Attractions