Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Intamin | ||||||||||||||
Designer / calculations | Stand Company | ||||||||||||||
Type | Wooden | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 42.4 metres | ||||||||||||||
Drop | 39.3 metres | ||||||||||||||
Top speed | 102 km/h | ||||||||||||||
Length | 1700 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 2:38 | ||||||||||||||
Rolling stock | |||||||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||||||
Riders per train | 28 |
White Cyclone (Japanese: ホワイトサイクロン) was an Intamin wooden roller coaster located at Nagashima Spa Land in Kuwana, Mie, Japan.
History
White Cyclone opened in 1994.
In October 2017, Nagashima Spa Land announced that the ride would be closing on 28 January 2018 and be replaced with a Rocky Mountain Construction I-Box roller coaster named Hakugei in 2019.[1]
Design
Elements |
---|
Colour scheme
Unpainted track and white supports.
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train. The trains where built by Philadelphia Toboggan Coasters.
Images
References
External links
- White Cyclone on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former
Coasters
Attractions