Watch the on-ride POV |
---|
![]() | |||||||||||
Wild Mouse in 2011 | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Mack Rides | ||||||||||
Product | Wild Mouse (Compact Mobile) x2 | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel - Wild Mouse - Twin | ||||||||||
Riders per train | 4 | ||||||||||
Hourly capacity | 1,120 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 44 metres × 19 metres | ||||||||||
Height | 14 metres | ||||||||||
Top speed | 45 km/h | ||||||||||
Length | 370 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:28 | ||||||||||
HELP |
Wild Mouse is a pair of steel wild mouse roller coasters located side-by-side at Nagashima Spa Land in Kuwana, Mie, Japan. They are mirror images of each other.
Design
Elements |
---|
The installation to the left is a standard model while the installation to the right is a mirror image. The statistics in the infobox to the right describe each individual half of the ride.
Colour scheme
Yellow track with green supports.
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External Links
- Wild Mouse on the Roller Coaster DataBase. - Eastern
- Wild Mouse on the Roller Coaster DataBase. - Western
Nagashima Spa Land | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
| ||||||||
Other attractions |
|