Watch the on-ride POV |
---|
![]() | |||||||||||||||||||||||||||||||||||||
Back view of the coaster | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||||||||||||||||||||||||||
Product | Looping Star | ||||||||||||||||||||||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||||||||||||||||||||||
Type | Steel | ||||||||||||||||||||||||||||||||||||
Riders per train | 20 | ||||||||||||||||||||||||||||||||||||
Hourly capacity | 1,800 | ||||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||||
Area | 252.6 feet × 103.3 feet | ||||||||||||||||||||||||||||||||||||
Height | 80 feet | ||||||||||||||||||||||||||||||||||||
Top speed | 47.8 mph | ||||||||||||||||||||||||||||||||||||
Length | 1942 feet | ||||||||||||||||||||||||||||||||||||
Inversions | 1 | ||||||||||||||||||||||||||||||||||||
Duration | 0:40 | ||||||||||||||||||||||||||||||||||||
G-Force | 3.5 |

Silver Bullet is a steel roller coaster currently located at Frontier City in Oklahoma City, Oklahoma, USA.
History
The ride was repainted white and dark gray for the 2008 season.[1]
The ride's train was destroyed by a fire in February 2022. The ride remained closed until spring 2023 as the destroyed components were replaced.[2]
Design
Elements |
---|
Color scheme
White track and dark grey supports. The ride used to feature red track and blue supports.
Trains
2 trains with 7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
References
- ↑ "White Water, Frontier City are hiring - Article Photos".
- ↑ Baldwin, Tim (2023-09-01). "Frontier City returns Silver Bullet to operation following fire". Amusement Today.
External links
- Silver Bullet on the Roller Coaster DataBase.
- Silver Bullet on Coaster-Count.
Present
Attractions
Water slides
Former
Coasters
Present
Coasters
Former
Attractions
Present
Attractions
Former
Attractions
Former
Coasters