Frontier City
![]() | |
Location | Oklahoma City, Oklahoma, USA |
Status | Operating |
Opened | 1958 |
Owner | EPR Properties |
Operator | Six Flags (2018 - present) Premier Parks (2011 - 2017) PARC Management (2007 - 2010) |
Website | https://frontiercity.com |
Frontier City is an amusement park in Oklahoma City, Oklahoma, USA. It has been operating since 1958 and is one of three Six Flags parks that are not currently branded as a Six Flags park. The other two are La Ronde and Great Escape.
History
Frontier City opened in 1958.
On June 13, 1998, an F2 tornado caused minor damage to the park, costing $3 million. Most of the rides were not damaged, but inspectors found out that the building facades were damaged and had to be replaced. Frontier City was set to reopen on June 17, but was postponed until the following day as inspectors found a cracked reservoir for one of the park's water rides. After five days of being closed, the park reopened on June 18, 1998.[1][2]
The park was owned by Six Flags until 2007, when Frontier City and White Water Bay were sold, along with Six Flags Elitch Gardens, Six Flags Darien Lake, and other various Six Flags waterparks. This was an effort to reduce Six Flags' debt, which was in the billions.[3] The Six Flags prefix and logo were removed from Elitch Gardens and Darien Lake. Frontier City and White Water Bay were never branded as Six Flags parks.
In 2008, a Vekoma family suspended coaster, Steel Lasso, was added to celebrate the park's 50th anniversary.[4]
On May 22, 2018, it was announced that Six Flags had repurchased the park's operating lease, along with four other former Six Flags properties.[5]
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Diamond Back | Arrow Dynamics | Shuttle | 1993 | Operating |
Frankie's Mine Train | Zamperla | Family | May 25, 2019 | Operating |
Silver Bullet | Schwarzkopf | Sit-Down | July 18, 1986 | Operating |
Steel Lasso | Vekoma | Inverted | July 18, 2008 | Operating |
Wildcat | National Amusement Device Company | Wooden | April 20, 1991 | Operating |
Past
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Excalibur | Arrow Dynamics | Mine Train | Never operated | Scrapped | |
Flitzer | Zierer | Sit-Down | 1974 | Unknown | Unknown |
Mad Mouse | Allan Herschell Company | Wild Mouse | 1959 | 1960s | Unknown |
Nightmare Mine | SDC | Enclosed | 1980 | 1999 - 2000 | Scrapped |
Nightmare Mine | SDC | Enclosed | 1999 - 2000 | 2000 | Unknown |
Wild Kitty | Allan Herschell Company | Kiddie | 1991 | 2012 | Scrapped |
Wild Kitty | Allan Herschell Company | Kiddie | 2013 | 2018 | Scrapped |
Wild Mouse | Unknown | Wild Mouse | Never operated | Scrapped |
Attractions
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Brain Drain | Larson International | Super Loop | 2015 |
Casino | Chance Rides | Trabant/Satellite | 2000 |
Geronimo | Sky Fun 1 Inc. | Skycoaster | 1995 |
Grand Carousel | Chance Rides | Carousel | 1998 |
Grand Centennial Ferris Wheel | Chance Rides | Ferris Wheel | 1993 |
Gunslinger | Zamperla | Power Surge | 2016 |
Mystery River Log Flume | Hopkins | Log Flume | 1983 |
Prairie Shooner | Intamin | Pirate Ship | 1985 |
Quick Draw | Sally Corporation | Tracked Dark Ride | 2008 |
Renegade Rapids | Hopkins | River Rapids | 1990 |
Winged Warrior | Larson International | Flying Scooters | 2014 |
Billy's Frog Hopper | Jumping (Kids) | ||
Bubba's Honey Swings | Swings (Kids) | ||
Bucky's Whistlestop Depot | Train (Kids) | ||
Dodge 'Ems | Bumper Cars | ||
Ol' 89er Express | Train | ||
Rocky's Ranger Planes | Bouncing Plain (Kids) | ||
Sheldon's Balloon Race | Ferris Wheel (Kids) | ||
Sidewinder | Spin in Cirles | ||
Tin Lizzy's | Old Driving Cars | ||
Tina's Tea Cup Twirl | Spin in Circles | ||
Tornado | Spin in Circles |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Eruption | S&S Worldwide | Sky Sling | 2003 | 2012 | Scrapped |
Hangman | Chance Rides | Drop Tower | 2000 | 2013 | Scrapped |
Mind Bender | Chance Rides | Inverter | 1999 | 2015 | Scrapped |
Thunder Road Speedway | J&J Amusements | Go-Karts | 1999 | 2019 | Scrapped |
Tomahawk | Vekoma | Ranger | 1998 | 2007 | Scrapped |
Tumbleweed | Chance Rides | Rotor | 1992 | 2019 | Scrapped |
References
- ↑ "Season to Resume At Frontier City", The Daily Oklahoman.
- ↑ "Assessors check damaged door to door", Sapulpa Daily Herald.
- ↑ "Six Flags Sheds Seven Parks". Washington Post. https://www.washingtonpost.com/wp-dyn/content/article/2007/01/11/AR2007011100852.html.
- ↑ "Suspended Roller Coaster Announced For Frontier City". Ultimate Rollercoaster. https://www.ultimaterollercoaster.com/news/stories/20080407_01.shtml.
- ↑ "Six Flags Adds Five More Parks to US Portfolio". Business Wire. https://www.businesswire.com/news/home/20180522006328/en/Flags-Adds-Parks-Portfolio.
Six Flags | Amusement parks operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Current | |||||||||
Future | |||||||||
Former | |||||||||
Cancelled |