Frontier City
![]() | |
Location | Oklahoma City, Oklahoma, USA |
Status | Operating |
Opened | 1958 |
Owner | EPR Properties |
Operator | Six Flags (2018 - present) Premier Parks (2011 - 2017) PARC Management (2007 - 2010) |
Website | https://frontiercity.com |
Frontier City is an amusement park in Oklahoma City, Oklahoma, USA. It has been operating since 1958.
History
On June 13, 1998, an F2 tornado caused minor damage to the park, costing $3 million. Most of the rides were not damaged, but inspectors found out that the building facades were damaged and had to be replaced. Frontier City was set to reopen on June 17, but was postponed until the following day as inspectors found a cracked reservoir for one of the park's water rides. After five days of being closed, the park reopened on June 18, 1998.[1][2]
The park was formerly owned by Six Flags. On May 22, 2018, however, it was announced that Six Flags had repurchased the park's operating lease along with four other former Six Flags properties, including Darien Lake in New York.[3]
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Diamond Back | Arrow Dynamics | Shuttle | 1993 | Operating |
Frankie's Mine Train | Zamperla | Family | May 25, 2019 | Operating |
Silver Bullet | Schwarzkopf | Sit-Down | 1986 | Operating |
Steel Lasso | Vekoma | Inverted | July 18, 2008 | Operating |
Wildcat | National Amusement Device Company | Wooden | 1991 | Operating |
Past
Name | Manufacturer | Type | Opened | Closed | Relocated |
---|---|---|---|---|---|
Excalibur | Arrow Dynamics | Mine Train | Never operated | - | |
Flitzer | Zierer | Sit-Down | 1974 | Unknown | - |
Mad Mouse | Allan Herschell Company | Wild Mouse | 1959 | 1960s | - |
Nightmare Mine | S.D.C. | Enclosed | 1980 | 1999 - 2000 | - |
Nightmare Mine | S.D.C. | Enclosed | 1999 - 2000 | 2000 | - |
Wild Kitty | Allan Herschell Company | Kiddie | 1991 | 2012 | - |
Wild Kitty | Allan Herschell Company | Kiddie | 2013 | 2018 | - |
Wild Mouse | Unknown | Wild Mouse | Never operated | - |
Attractions
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Brain Drain | Larson International | Super Loop | 2015 |
Casino | Chance Rides | Trabant/Satellite | 2000 |
Geronimo | Sky Fun 1 Inc. | Skycoaster | 1995 |
Grand Carousel | Chance Rides | Carousel | 1998 |
Gunslinger | Zamperla | Power Surge | 2016 |
Mystery River Log Flume | Hopkins | Log Flume | 1983 |
Prairie Shooner | Intamin | Pirate Ship | 1985 |
Quick Draw | Sally Corporation | Tracked Dark Ride | 2008 |
Renegade Rapids | Hopkins | River Rapids | 1990 |
Winged Warrior | Larson International | Flying Scooters | 2014 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Eruption | S&S Worldwide | Sky Sling | 2003 | 2012 | Scrapped |
Mind Bender | Chance Rides | Inverter | 1999 | 2015 | Scrapped |
Thunder Road Speedway | J&J Amusements | Go-Karts | 1999 | 2019 | Scrapped |
Tomahawk | Vekoma | Ranger | 1998 | 2007 | Scrapped |
Tumbleweed | Chance Rides | Rotor | 1992 | 2019 | SBNO |
References
- ↑ "Season to Resume At Frontier City", The Daily Oklahoman.
- ↑ "Assessors check damaged door to door", Sapulpa Daily Herald.
- ↑ "Six Flags Adds Five More Parks to US Portfolio". Business Wire. https://www.businesswire.com/news/home/20180522006328/en/Flags-Adds-Parks-Portfolio.
Six Flags | Amusement parks operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Current | America • Darien Lake • Discovery Kingdom • Fiesta Texas • Frontier City • Great Adventure • Great America • Great Escape • La Ronde • Magic Mountain • Mexico • New England • Over Georgia • Over Texas • St. Louis | ||||||||
Future | Zhejiang | ||||||||
Former | AstroWorld • Belgium • Bellewaerde • Elitch Gardens • Holland • Kentucky Kingdom • New Orleans • Walibi Aquitaine • Warner Bros. Movie World Germany • Warner Bros. Park Madrid • Wild Waves and Enchanted Village • Worlds of Adventure | ||||||||
Cancelled | Dubailand |