Watch the on-ride POV |
---|
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||||
Product | Runaway Train | ||||||||||||||
Type | Steel | ||||||||||||||
Riders per train | 30 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 88 feet | ||||||||||||||
Drop | 80 feet | ||||||||||||||
Top speed | 46 mph | ||||||||||||||
Length | 2637 feet | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 2:51 |
Excalibur was a steel roller coaster located at Six Flags AstroWorld in Houston, Texas, USA. The attraction was built by Arrow Dynamics and opened in 1972 as Dexter Frebish's Electric Roller Ride. It became Excalibur in 1981. The ride closed in 1998 and was later replaced by Serial Thriller in 1999. It was relocated to Frontier City in 2000 but never operated. Excalibur was scrapped in 2005.
Design
Elements |
---|
Color scheme
Trains
5 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 30 riders per train.
External links
- Excalibur on the Roller Coaster DataBase.