Click here to watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||||
Product | Runaway Train | ||||||||||||||
Type | Steel - Hybrid | ||||||||||||||
Propulsion | 3 Chain lift hills | ||||||||||||||
Height | 35 feet | ||||||||||||||
Top speed | 27 mph | ||||||||||||||
Length | 2400 feet | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 3:00 | ||||||||||||||
HELP |
Runaway Mine Train is a steel hybrid roller coaster located at Six Flags Over Texas in Arlington, Texas, USA. Built by Arrow Dynamics, the attraction opened on July 23, 1966 and is the oldest roller coaster in the park. In September 2006, Runaway Mine Train was designated an ACE Coaster Landmark by the American Coaster Enthusiasts.
Design
Elements |
---|
Color scheme
Brown track and unpainted supports.
Trains
3 trains with 5 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 30 riders per train.
Images
External links
- Runaway Mine Train on the Roller Coaster DataBase.