Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Premier Rides | ||||||||||||
Product | Standard Coaster | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Enclosed | ||||||||||||
Riders per train | 12 | ||||||||||||
Propulsion | Tire propelled lift | ||||||||||||
Height | 65 feet | ||||||||||||
Drop | 30 feet | ||||||||||||
Top speed | 40 mph | ||||||||||||
Length | 1500 feet | ||||||||||||
Inversions | 0 | ||||||||||||
G-Force | 5.2 | ||||||||||||
HELP |
Runaway Mountain is a Premier Rides enclosed roller coaster located at Six Flags Over Texas in Arlington, Texas, USA. It opened in 1996, the same year as Skull Mountain at Six Flags Great Adventure.
History
Runaway Mountain opened to the public on June 12, 1996.[1] It was the first Premier Rides roller coaster to open.
The ride received a new entrance sign in 2021.
In 2022, a single rider line was added to Runaway Mountain.[2]
Design
Elements |
---|
The ride is an enclosed roller coaster made to look as if it takes place in a dark cave. The queue line is themed to resemble a mineshaft.
Color scheme
Trains
3 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 12 riders per train.
Images
-
The loading area
References
External links
- Runaway Mountain on the Roller Coaster DataBase.