Click here to watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Intamin | ||||||||||||||
Type | Steel - Enclosed | ||||||||||||||
Riders per train | 28 | ||||||||||||||
Propulsion | 2 Tire propelled lifts | ||||||||||||||
Height | 40.5 feet | ||||||||||||||
Drop | 37 feet | ||||||||||||||
Top speed | 33 mph | ||||||||||||||
Length | 1377 feet | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 1:30 | ||||||||||||||
HELP |
Skull Mountain is a steel enclosed roller coaster located at Six Flags Great Adventure in Jackson, New Jersey, USA. It was built by Intamin and opened on June 3, 1996.[2]
History
Skull Mountain officially opened on June 3, 1996.
In August 2016, Six Flags announced that Skull Mountain would receive a virtual reality upgrade for Fright Fest. The ride would show a film called Rage of the Gargoyles and it was being billed as "the world's first fully immersive gaming experience".[3]
Design
Elements |
---|
Color scheme
Trains
3 trains with 7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
References
External links
- Skull Mountain on the Roller Coaster DataBase.