Harley Quinn Crazy Train
Not to be confused with Harley Quinn Crazy Coaster, a roller coaster at Six Flags Discovery Kingdom.
Click here to watch the on-ride POV |
---|
![]() | |||||||
| |||||||
Statistics | |||||||
Manufacturer | Zierer | ||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||
Type | Steel - Family | ||||||
Product | Tivoli - Large | ||||||
Riders per train | 40 | ||||||
Hourly capacity | 1250 | ||||||
Propulsion | Tire propelled lift | ||||||
Area | 122.4 feet × 137.8 feet | ||||||
Height | 26.3 feet | ||||||
Top speed | 22.4 mph | ||||||
Length | 1181.1 feet | ||||||
Inversions | 0 | ||||||
Duration | 1:05 | ||||||
HELP |
Harley Quinn Crazy Train is a steel family roller coaster located at Six Flags Great Adventure in Jackson, New Jersey, USA. For 2016, due to the addition of The Joker, the name of the roller coaster was changed. Previously, it was called Blackbeard's Lost Treasure Train.
Design
Colour scheme
Red track and dark green supports, used to be orange track and red supports.
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train.
External links
- Harley Quinn Crazy Train on the Roller Coaster DataBase.