More actions
Location | Federal Way, Washington, USA |
Status | Operating |
Opened | 1977 |
Owner | CNL Lifestyle Properties[1] |
Previous names | Enchanted Village (2016) Wild Waves Theme Park (2007 to 2015) Wild Waves and Enchanted Village (1984 to 2006) Enchanted Village (1977 to 1983) |
Area | 70 acres (28 hectares) |
Website | https://wildwaves.com/ |
Wild Waves Theme & Water Park is an amusement park located in Federal Way, Washington, USA. The park is the largest water park in the area and features four roller coasters. It opened in 1977, and is a popular summer destination in the Pacific Northwest reigon.
History
The park was acquired by Six Flags in 2000.[2] In 2016, Wild Waves Theme Park was once again separated into two parks. The amusement park was reverted back to its original name, Enchanted Village. This was subsequently reversed, and the park renamed Wild Waves Theme & Water Park.
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Kiddie Coaster | Zamperla | Kiddie | 1997 | Operating |
Klondike Gold Rusher | Zamperla | Wild Mouse | 2002 | Operating |
Timberhawk: Ride of Prey | S&S Worldwide | Wooden | 2003 | Operating |
Wild Thing | Arrow Dynamics | Sit-Down | 1997 | Operating |
Attractions
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Brain Drain | S&S Worldwide | Drop Tower | 2016 |
Carousel | Parker | Gallopers | 1980 |
Coastal Clippers | Zamperla | Rockin' Tug | 2017 |
Disk'O Flashback[3] | Zamperla | Disk'O | 2008 |
Dodg’ems Bumper Cars | Unknown | Dodgems | 2002 |
Ferris Wheel | Eli Bridge Company | Ferris Wheel | 1990 or earlier |
Gambler | Chance Rides | Trabant/Satellite | 2002 |
Hang Glider | Zamperla | Kite Flyer | 2002 |
I-5 Dive Skycoaster | Sky Fun 1 Inc. | Skycoaster | 1999 |
Kang-A-Bounce | Zamperla | Junior Jump & Smile | 2007 |
Lumberjack Falls | Intamin | Shoot The Chute | 2002 |
Pirate Ship | HUSS | Pirate Ship | 1995 |
Safari Jeeps | SBF Visa Group | Track Ride | 2012 or earlier |
Scrambler | Eli Bridge Company | Scrambler | 1988 |
Timber Axe | Zamperla | Ranger | 2002 |
Wagon Train | Zamperla | Junior Flying Carpet | 2002 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
I-5 Dive Skycoaster | Sky Fun 1 Inc. | Skycoaster | 1999 | 2020 or earlier | Non-operational |
Gambler | Chance Rides | Trabant/Satellite | 2002 | 2018 or earlier | Non-operational |
Wagon Train | Zamperla | Junior Flying Carpet | 2002 | 2018 or earlier | Non-operational |
Falling Star | Chance Rides | Rainbow | 1990s | 2011 | Scrapped |
Octopus | Soriani & Moser | Polyp | 2002 | 2015 | Scrapped |
Paratrooper | Hrubetz | Lifting Paratrooper | Unknown | 2020 | Unknown |
Tip Top | Hrubetz | Bubble Bounce/Tip Top | 1977 | 2015 or later | Scrapped |
Ring of Fire | Larson International | Super Loop | 1995 or earlier | 2020 | Scrapped |
References
- ↑ Project Portfolio - CNL Lifestyle Properties, Inc.
- ↑ Enchanted Village Plans Major Expansion - Coaster Globe (Wayback Archive)
- ↑ "Article clipped from The News Tribune". The News Tribune. 7 June 2008. pp. A8.