Wildcat (Jolly Roger Amusement Park)
Click here to watch the on-ride POV |
---|
roller coaster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wildcat | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Schwarzkopf | ||||||||
Designer / calculations | Werner Stengel | ||||||||
Type | Steel | ||||||||
Model / product | Wildcat | ||||||||
Riders per train | 4 | ||||||||
Inversions0
| |||||||||
HELP |
Wildcat is a Schwarzkopf steel roller coaster. It has been located at 3 different parks thus far. After closing at Jolly Roger Amusement Park in 2001 it was put in storage before being reassembled and reopened at the same park in 2015.
Contents
Design[edit | edit source]
This ride is one of many Schwarzkopf Wildcat models produced.
Trains[edit | edit source]
Single car trains. Riders are arranged 2 across in 2 rows for a total of 4 riders per car.
History[edit | edit source]
External links[edit | edit source]
- Wildcat on the Roller Coaster DataBase.
Roller coasters at Valleyfair | |||||||||
Present | Corkscrew • Cosmic Coaster • Excalibur • High Roller • Mad Mouse • Renegade • Steel Venom • Wild Thing | ||||||||
Former | Rails • Mild Thing | ||||||||
Roller coasters at Cedar Point | |||||||||
Present | Blue Streak • Cedar Creek Mine Ride • Corkscrew • GateKeeper • Gemini • Iron Dragon • Magnum XL-200 • Maverick • Millennium Force • Raptor • Rougarou • Steel Vengeance • Top Thrill Dragster • Valravn • Wicked Twister • Wilderness Run • Woodstock Express | ||||||||
Former | Broadway Trip • Cyclone • Dip the Dips Scenic Railway • Disaster Transport • High Frolics • Jumbo Jet • Leap the Dips • Loop the Loop • Mean Streak • Racer • Scamper • Super Coaster • Switchback Railway • Wild Mouse • Wild Cat • WildCat | ||||||||
This article is a stub. You can help Coasterpedia by expanding it.