Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | Family Coaster (335m) | ||||||||
Type | Steel | ||||||||
Riders per train | 16 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Height | 42.7 feet | ||||||||
Top speed | 28.5 mph | ||||||||
Length | 1099.1 feet | ||||||||
Inversions | 0 | ||||||||
Duration | 1:06 | ||||||||
HELP |
Woodstock Express is a steel roller coaster located at Cedar Point in Sandusky, Ohio, USA. It was built by Vekoma and opened on May 10, 1999.
Design
Elements |
---|
Colour scheme
Green track and brown supports.
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
Images
External links
- Woodstock Express on the Roller Coaster DataBase.