![]() | |||||||||
| |||||||||
Statistics | |||||||||
Designer / calculations | LaMarcus Adna Thompson | ||||||||
Type | Wooden | ||||||||
Hourly capacity | 1600 | ||||||||
Propulsion | Man powered | ||||||||
Height | Approx. 25-50 feet | ||||||||
Drop | Approx. 20 feet | ||||||||
Top speed | 6-10 mph | ||||||||
Length | 600 feet | ||||||||
Inversions | 0 | ||||||||
Drop angle | 30° | ||||||||
Duration | Around 1 minute | ||||||||
HELP |
Switchback Railway was a wooden roller coaster at Cedar Point, Ohio USA. It was the first roller coaster at the park and the first amusement park ride in the USA.
Design
Rider's climbed up a staircase to the station, where rider's pushed down in a tab-bogon like car*, and went through several airtime hills, before they reached the second tower, and were then turned around. (Thus the name, 'switchback') The Switchback Railway did not have a powered lift hill which meant that the cars had to be pushed back to the station by hand.
Sources
Cedar Point.com/Park History Wikipedia