Watch the on-ride POV |
---|
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Statistics | |||||||||||||||||||||
Manufacturer | Maurer Söhne | ||||||||||||||||||||
Product | Xtended SC 2000 | ||||||||||||||||||||
Type | Steel - Spinning | ||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||
Hourly capacity | 850 | ||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||
Height | 15.5 metres | ||||||||||||||||||||
Top speed | 60 km/h | ||||||||||||||||||||
Length | 424 metres | ||||||||||||||||||||
Inversions | 0 |
Sky Spin is a steel spinning roller coaster built by German manufacturer Maurer Söhne currently located at Skyline Park in Bad Worishofen, Bavaria, Germany.
History
The ride was built in 1999 and travelled in Germany under the name Cyber Space. It was owned by Bruch and Kaiser. It then operated at Camelot Theme Park from 2003 until the closure of the park in 2012 as Whirlwind. It reopened in 2013 at Skyline Park as Sky Spin.
Design
Trains
Single car. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
Images
-
Sky Spin's queue line
External links
- Sky Spin on the Roller Coaster DataBase.
Present
Attractions
Former
Attractions
Former
Coasters
Attractions